This from CARMA CHICAGO:
Villa Park FD using new numbers on DU-COMM Fire EastStation 1 (unused, AFAIK) is just south of St. Charles Road on Home Avenue. The original West Suburban Fire Rescue Alliance numbering plan for DuPage County does show 81 for station 2 (north) and 82 for station 3 (south) with 83 and 84 being their reserve numbers and no mention of station 1 - but the original plan hasn't been followed much for numbering changes in the last year or so.
Villa Park FD is using new station and rig numbers on DU-COMM Fire East (154.415, 192.8 PL). I heard the tail end of a call where Engine 82 returned to quarters and Medic 81 went to Elmhurst Hospital. I believe they have two active stations and possibly a spare. It would seem that they're using 81 and 82 for their stations and front line rigs - does anyone know what number or numbers they're using for reserve rigs, etc.?
I show 81 for station 1, 82 for station 2, and 83, 84 for reserves. Don't they have an unused/old/semi-used station just south of St Charles in addition to the one near Roosevelt and the other one north of the UPRR?
The following is a list of Du Page County station numbering from CARMA Chicago:
| Station Number | Department | Previous Station | etc | ||
| Italics means that the numbers are not confirmed! All changes to CARMA via the list, please! |
|||||
| 1 | Bartlett FPD | ||||
| 2 | Bartlett FPD | ||||
| 3 | Bartlett FPD | ||||
| 4 | Bartlett FPD | Reserve | |||
| 5 | West Chicago FPD | Station 2 | WSFRA | ||
| 6 | West Chicago FPD | Station 1 | WSFRA | ||
| 7 | West Chicago FPD | Station 3 | WSFRA | ||
| 8 | West Chicago FPD | Station 4 | WSFRA | ||
| 9 | |||||
| 10 | Warrenville FPD | Reserve | |||
| 11 | Warrenville FPD | Station 1 | |||
| 12 | Warrenville FPD | Station 2 | |||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | Bensenville FPD | Station 1 | Norcomm, Inc, Numbers | ||
| 18 | Bensenville FPD | Station 2 | Norcomm, Inc, Numbers | ||
| 19 | |||||
| 20 | Bloomingdale FPD | Reserve | |||
| 21 | Bloomingdale FPD | Station 1 | |||
| 22 | Bloomingdale FPD | Station 2 | |||
| 23 | Bloomingdale FPD | Station 3 | |||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | Carol Stream FPD | Station 3 | WSFRA | ||
| 28 | Carol Stream FPD | Station 1 | WSFRA | ||
| 29 | Carol Stream FPD | Station 2 | WSFRA | ||
| 30 | |||||
| 31 | Winfield FPD | Station 1 | WSFRA | ||
| 32 | Winfield FPD | Station 2 | WSFRA | ||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | Wheaton | Station 3 | WSFRA | ||
| 38 | Wheaton | Station 1 | WSFRA | ||
| 39 | Wheaton | Station 2 | WSFRA | ||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | Oak Brook Terrace FPD | Reserve | |||
| 49 | Oak Brook Terrace FPD | Station 1 | |||
| 50 | |||||
| 51 | Lisle-Woodridge FPD | Station 1 | Was 500s | ||
| 52 | Lisle-Woodridge FPD | Station 2 | |||
| 53 | Lisle-Woodridge FPD | Station 3 | |||
| 54 | Lisle-Woodridge FPD | Station 4 | |||
| 55 | Lisle-Woodridge FPD | Station 5 | |||
| 56 | Lisle-Woodridge FPD | Reserve | |||
| 57 | Lisle-Woodridge FPD | Reserve | |||
| 58 | Glenside FPD | Was 700s | |||
| 59 | Glenside FPD | Reserve | |||
| 60 | Glen Ellyn VFD | Station 1 Reserve | |||
| 61 | Glen Ellyn VFD | Station 1 | |||
| 62 | Glen Ellyn VFD | Station 2 | |||
| 63 | Glen Ellyn VFD | Station 2 Reserve | |||
| 64 | |||||
| 65 | |||||
| 66 | Itasca FPD | Station 1 | |||
| 67 | Itasca FPD | Reserve | |||
| 68 | Wood Dale FPD | Station 2 | |||
| 69 | Wood Dale FPD | Station 1 | |||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | York Center FPD | Station 1 | |||
| 78 | York Center FPD | Reserve | |||
| 79 | Lombard | Reserve | |||
| 80 | Lombard | Reserve | |||
| 81 | Villa Park | Station 1 | |||
| 82 | Villa Park | Station 2 | |||
| 83 | Villa Park | Reserve | |||
| 84 | Villa Park | Reserve | |||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | Darien-Woodridge FPD | Station 2 | Was 600s | ||
| 89 | Darien-Woodridge FPD | Station 1 | |||
| 90 | Darien-Woodridge FPD | Station 3 | |||
| 91 | Darien-Woodridge FPD | Reserve? | |||
| 92 | Oak Brook | Station 2 | |||
| 93 | Oak Brook | Station 1 | |||
| 94 | Oak Brook | ||||
| 95 | Oak Brook | ||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 | |||||
thanks Chris
